1974/75–2026/27
CLUB HONOUR BOARD.
Recognising our past presidents, vice presidents, secretaries, treasurers, club captains and club champions.
Explore the club’s history from 1974/75 to 2026/27. Open the full-size board to zoom in on the names.
Open full-size board ↗
Earlier vice presidents were not recorded in the supplied history. J Kinnon served in 2018/19 and 2019/20; A Ballucci served from 2020/21 through 2026/27. The 2026/27 Club Champion is yet to be awarded.

Premierships & club honours
Celebrating our achievements under the club names recorded in our history. Premierships, grade winners and runners-up are listed separately. OD means One Day.
These premierships reflect the flags identified in the club’s available historical records. Some may be missing, as records have not always been complete over the years.
Premierships
| Season | Grade | Honour | Club name |
|---|---|---|---|
| 2024/25 | J Grade | Premiers OD | Kingsway Sportsmans |
| 2024/25 | J Grade | Premiers | Kingsway Sportsmans |
| 2024/25 | F Grade | Premiers OD | Kingsway Sportsmans |
| 2023/24 | K Grade | Premiers OD | Kingsway Sportsmans |
| 2023/24 | G Grade | Premiers OD | Kingsway Sportsmans |
| 2023/24 | B Grade | Premiers OD | Kingsway Sportsmans |
| 2023/24 | B Grade | Premiers | Kingsway Sportsmans |
| 2022/23 | L Grade | Premiers OD | Kingsway Sportsmans |
| 2022/23 | B Grade | Premiers | Kingsway Sportsmans |
| 2018/19 | H Grade | Premiers | Kingsway Sportsmans |
| 2017/18 | B Grade | Premiers | Kingsway Sportsmans |
| 2005/06 | G Grade | Premiers OD | Marangaroo Sportsmans |
| 2005/06 | B Grade | Premiers | Marangaroo Sportsmans |
| 2003/04 | B Grade | Premiers | Marangaroo Sportsmans |
| 1997/98 | E Grade | Premiers | Wanneroo Sportsmans |
| 1996/97 | F Grade | Premiers | Wanneroo Sportsmans |
| 1995/96 | F Grade | Premiers | Wanneroo Sportsmans |
| 1987/88 | E Grade | Premiers OD | Wanneroo Sportsmans |
| 1987/88 | E Grade | Premiers | Wanneroo Sportsmans |
| 1987/88 | C Grade | Premiers | Wanneroo Sportsmans |
| 1987/88 | A Grade | Premiers OD | Wanneroo Sportsmans |
| 1987/88 | A Grade | Premiers | Wanneroo Sportsmans |
| 1986/87 | A Grade | Premiers | Wanneroo Sportsmans |
Grade winners
| Season | Grade | Honour | Club name |
|---|---|---|---|
| 2024/25 | J Grade | Winners | Kingsway Sportsmans |
| 2023/24 | B Grade | Winners | Kingsway Sportsmans |
| 2022/23 | L Grade | Winners | Kingsway Sportsmans |
| 2005/06 | G Grade | Winners | Marangaroo Sportsmans |
| 1997/98 | E Grade | Winners | Wanneroo Sportsmans |
| 1996/97 | F Grade | Winners | Wanneroo Sportsmans |
| 1994/95 | A Grade | Winners | Wanneroo Sportsmans |
| 1993/94 | A Grade | Winners | Wanneroo Sportsmans |
| 1988/89 | A Grade | Winners | Wanneroo Sportsmans |
| 1987/88 | E Grade | Winners | Wanneroo Sportsmans |
| 1987/88 | A Grade | Winners | Wanneroo Sportsmans |
| 1983/84 | D Grade | Winners | Wanneroo Grenville |
Runners-up
| Season | Grade | Honour | Club name |
|---|---|---|---|
| 2021/22 | B Grade | Runners-up | Kingsway Sportsmans |
| 1989/90 | A Grade | Runners-up | Wanneroo Sportsmans |
| 1988/89 | A Grade | Runners-up | Wanneroo Sportsmans |
| 1985/86 | A Grade | Runners-up | Wanneroo Sportsmans |
| 1983/84 | D Grade | Runners-up | Wanneroo Grenville |
| 1982/83 | A Grade | Runners-up | Wanneroo Grenville |
